Joined
·
5,965 Posts
What kind of NAGTROC member are you?
Choose the option(s) that best describe(s) you: |
Have owned (for 12+ months, one or more GT-Rs) | 36 | 42.35% |
Have owned (for <12 months) | 11 | 12.94% |
New owner (within last 6 months) | 9 | 10.59% |
Will buy (ready to finance, searching for car) | 0 | 0.00% |
Will buy (anticipating purchase within next 6-12 months) | 5 | 5.88% |
Will buy/Collecting funds (anticipating purchase within next 24-48 months) | 10 | 11.76% |
Not sure if buying (anticipating possible purchase within next decade) | 2 | 2.35% |
Legit enthusiast (non-owning) (driven/passenger in R35 at any point in time, non-owning tuner, track enthusiast with GT-R respect) | 6 | 7.06% |
Legit fanboy (non-owning) (driven/passenger in R35 at any point in time, track spectator) | 2 | 2.35% |
Internet exposure only | 4 | 4.71% |
Past owner - returning | 0 | 0.00% |
Past owner - not returning | 0 | 0.00% |
I live in North America |
Yes, I do (East Coast) (USA) | 30 | 40.54% |
Yes, I do (West Coast) (USA) | 13 | 17.57% |
Yes, I do (Midwest) (USA) | 4 | 5.41% |
Yes, I do (Central) (USA) | 6 | 8.11% |
Yes, I do (Other NA Country) | 8 | 10.81% |
No | 12 | 16.22% |
Yes, I do (Other USA) | 1 | 1.35% |
I have had experience (ownership) with the following: |
RB | 17 | 12.78% |
SR | 8 | 6.02% |
2JZ | 19 | 14.29% |
4B11 | 2 | 1.50% |
4G63 | 12 | 9.02% |
VQ | 36 | 27.07% |
VK | 2 | 1.50% |
EJ | 12 | 9.02% |
VG | 9 | 6.77% |
LS | 4 | 3.01% |
SRT | 1 | 0.75% |
S14/52/65 | 1 | 0.75% |
EA | 0 | 0.00% |
F2XC | 0 | 0.00% |
12A/13B | 2 | 1.50% |
4A | 0 | 0.00% |
Other, sporty (please post) | 6 | 4.51% |
Else | 2 | 1.50% |